Frontend-focused Full-Stack Engineer with 3+ years building production-grade apps. I craft pixel-perfect, performant UIs with React.js, Next.js, and Vue.js while architecting solid backends with Node.js, Python FastAPI, and NestJS. Deep expertise in REST APIs, OAuth 2.0, real-time systems, Redis caching, Docker, and Linux VPS.
const shohel = {
role: "Frontend-Focused Full-Stack Engineer",
company: "Core Devs Ltd.",
location: "Dhaka, Bangladesh",
portfolio: "https://shohel.vercel.app",
languages: ["JavaScript", "TypeScript", "Python"],
frontend: ["React.js", "Next.js", "Vue.js", "React Native"],
backend: ["Node.js", "Express.js", "NestJS", "FastAPI"],
devops: ["Docker", "Linux VPS", "Nginx", "PM2"],
auth: ["OAuth 2.0", "JWT", "Session/Cookie", "Passport.js"],
databases: ["MongoDB", "PostgreSQL", "MySQL", "Redis"],
web3: ["Ethers.js", "Wagmi", "Viem", "Solana"],
funFact: "I play guitar and have a very opinionated cat 🐱",
};| Project | Description | Stack |
|---|---|---|
| CDA Trading Bot | Multi-instance algorithmic trading platform with microservices, backtest engine, and strategy execution | NestJS · MongoDB · Redis · BullMQ · Docker · WebSocket |
| Kvants AI Bybit Platform | Full-featured crypto trading dashboard with AI signals, OAuth 2.0 social auth, Stripe billing, and KYC | Next.js · Express · MongoDB · Redis · OAuth 2.0 · Wagmi |
| EVM Arbitrage Bot | Real-time EVM arbitrage detection and execution bot with NestJS microservices and Prisma ORM | NestJS · Prisma · Ethers.js · PostgreSQL · WebSocket |
| Sauron 2.0 | DeFi trading and portfolio management platform | Next.js · Wagmi · Viem · TanStack Query |
| PumpFun Trading Bot | Solana-based memecoin trading bot with real-time price feeds | React · Solana Web3.js · Radix UI |
| Project | Description | Stack |
|---|---|---|
| Crypto Gift Card Shop | Multi-chain crypto e-commerce with USDT on BSC & TRON, QR checkout, and automated gift code delivery | React · Node.js · TronWeb · Wagmi · Stripe · BullMQ · Redis |
| Meana Raptor E-commerce | Full-stack e-commerce with 3D product visualisation, hardware wallet support, and GSAP animations | Next.js · Three.js · ThirdWeb · GSAP · MongoDB |
| Trueterra Oils | AI-powered product chatbot and storefront with OpenAI integration | Express.js · OpenAI API · MongoDB · Socket.io |
| Project | Description | Stack |
|---|---|---|
| ETHOS DeFi Protocol | Decentralised finance protocol with Uniswap V4 SDK, smart contracts, and multi-chain wallet support | React · Wagmi · Viem · Uniswap V4 SDK · Solidity |
| Web3 NFT Collection | NFT car collection with 3D visualisation, GSAP animations, and ThirdWeb minting | Next.js · ThirdWeb · Three.js · GSAP |
| Coredevs Token Tracker | Telegram bot for real-time on-chain token tracking with Moralis API | Express · Telegraf · Moralis · Web3.js |
| Project | Description | Stack |
|---|---|---|
| Fartbook | Full-featured social platform with real-time feed, reactions, image/video upload, and live notifications | React · Express · MongoDB · Socket.io · JWT |
| TG Social Media | Telegram-integrated social network with real-time messaging, crypto tipping, and community features | Express · MongoDB · Telegraf · Socket.io · Web3 |
| Clickdown | Discord-like collaboration tool with channel messaging and markdown support | React · Redux · Socket.io |
| SMS Bot Platform | Automated SMS campaign platform with Twilio, Stripe billing, and analytics dashboard | Express · MongoDB · Twilio · Stripe · ApexCharts |
| Project | Description | Stack |
|---|---|---|
| CRM Platform | Real-time insurance task CRM with RBAC, JWT sessions, PDF generation, and batch operations | React · Express · MongoDB · Socket.io · JWT · PDF-lib |
| HR Management System | Enterprise HR platform with face-recognition biometric attendance, payroll, and leave management | Express · MongoDB · TensorFlow.js · Face-API · React · React Native |
| AnalyticsX Dashboard | Real-time business analytics with live Socket.io feeds and ApexCharts visualisations | React · Redux · Socket.io · ApexCharts |
| Project | Description | Stack |
|---|---|---|
| Student Tutor Marketplace | Tutor booking platform with rich text editor, Stripe payments, and Lottie animations | Next.js · Redux · Stripe · Quill.js |
| Tutor Platform API | RESTful backend with OAuth 2.0, Twilio SMS verification, Stripe billing, and Prisma ORM | Express · Prisma · PostgreSQL · OAuth 2.0 · Twilio |
| Project | Description | Stack |
|---|---|---|
| Support AI Chatbot | Context-aware AI support bot with OpenAI API, real-time Socket.io messaging, and conversation history | Express · OpenAI API · MongoDB · Socket.io |
| Meana Raptor CLI | TypeScript CLI for e-commerce smart contract interactions and Web3 operations | TypeScript · Truffle · Web3.js |
| Project | Description | Stack |
|---|---|---|
| House Finder | Property search platform with map integration, image upload, and advanced filters | React · Redux · Leaflet Maps · Dropzone |
| Trip Planner | Cross-platform travel planning mobile app with itinerary management | React Native · React Navigation |
Vehicle Routing Problem Solving Using Reinforcement Learning 2023 26th International Conference on Computer and Information Technology (ICCIT) ieeexplore.ieee.org/document/10441644





